Forescout technology continuously assesses, remediates and monitors devices. The ForeScout CT100 appliance price starts at $5,894 while the Forescout 5120 price starts around $7,732. ForeScout CT10000 appliance pricing starts at $14,984.
Forescout Market Price for Budgetary Cost
| PartNO | Description | Price | 
|---|---|---|
| ATD-100 | Forescout Advanced Threat Detection Integration Module (License) - 100 devices Pricing | $531 | 
| ATD-1000 | Forescout Advanced Threat Detection Integration Module (License) - 1000 devices Pricing | $3,412 | 
| ATD-10000 | Forescout Advanced Threat Detection Integration Module (License) - 10000 devices Pricing | $22,744 | 
| ATD-2500 | Forescout Advanced Threat Detection Integration Module (License) - 2500 devices Pricing | $7,581 | 
| ATD-500 | Forescout Advanced Threat Detection Integration Module (License) - 500 devices Pricing | $2,085 | 
| ATD-5000 | Forescout Advanced Threat Detection Integration Module (License) - 5000 devices Pricing | $13,267 | 
| CEM-05/A | Forescout Enterprise Manager <=5 Pricing | $12,315 | 
| CEM-05/A-HW | Forescout CounterACT Enterprise Manager <=5 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $6,088 | 
| CEM-05/HA | Forescout Enterprise Manager <=5 - HA Bundle Pricing | $21,792 | 
| CEM-05/HA-10/HA-U | Forescout Enterprise Manager HA upgrade from CEM-05/HA to CEM-10/HA (SW License Upgrade Only, No Hardware Shipped) Pricing | $12,509 | 
| CEM-05/HA-HW | Forescout CounterACT Enterprise Manager <=5 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $12,180 | 
| CEM-05/HAU | Forescout Enterprise Manager <=5 - HA Upgrade Pricing | $10,420 | 
| CEM-10/A | Forescout Enterprise Manager <=10 Pricing | $18,001 | 
| CEM-10/A-HW | Forescout CounterACT Enterprise Manager <=10 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $6,088 | 
| CEM-10/AU | Forescout Enterprise Manager Upgrade from CEM-05/A, to CEM-10/A (SW License Upgrade Only, No Hardware Shipped) Pricing | $6,823 | 
| CEM-10/HA | Forescout Enterprise Manager <=10 - HA Bundle Pricing | $32,216 | 
| CEM-10/HA-HW | Forescout CounterACT Enterprise Manager <=10 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $12,180 | 
| CEM-10/HAU | Forescout Enterprise Manager <=10 - HA Upgrade Pricing | $16,106 | 
| CEM-100/A | Forescout Enterprise Manager <=100 Pricing | $56,855 | 
| CEM-100/A-HW | Forescout CounterACT Enterprise Manager <=100 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $13,534 | 
| CEM-100/HA | Forescout Enterprise Manager <=100 - HA Bundle Pricing | $99,500 | 
| CEM-100/HA-HW | Forescout CounterACT Enterprise Manager <=100 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $27,072 | 
| CEM-100/HAU | Forescout Enterprise Manager <=100 - HA Upgrade Pricing | $49,274 | 
| CEM-150/A | Forescout Enterprise Manager <=150 Pricing | $66,332 | 
| CEM-150/A-HW | Forescout CounterACT Enterprise Manager <=150 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $15,468 | 
| CEM-150/HA | Forescout Enterprise Manager <=150 - HA Bundle Pricing | $116,086 | 
| CEM-150/HA-200/HA-U | Forescout Enterprise Manager HA upgrade from CEM-150/HA to CEM-200/HA (SW License Upgrade Only, No Hardware Shipped) Pricing | $19,902 | 
| CEM-150/HA-HW | Forescout CounterACT Enterprise Manager <=150 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $30,941 | 
| CEM-150/HAU | Forescout Enterprise Manager <=150 - HA Upgrade from CEM-150/A Pricing | $57,487 | 
| CEM-200/A | Forescout Enterprise Manager <=200 Pricing | $75,809 | 
| CEM-200/A-HW | Forescout CounterACT Enterprise Manager <=200 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $15,468 | 
| CEM-200/AU | Forescout Enterprise Manager Upgrade from CEM-150/A, to CEM-200/A (SW License Upgrade Only, No Hardware Shipped) Pricing | $11,372 | 
| CEM-200/HA | Forescout Enterprise Manager <=200 - HA Bundle Pricing | $132,670 | 
| CEM-200/HA-HW | Forescout CounterACT Enterprise Manager <=200 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $30,941 | 
| CEM-200/HAU | Forescout Enterprise Manager <=200 - HA Upgrade Pricing | $65,700 | 
| CEM-25/A | Forescout Enterprise Manager <=25 Pricing | $23,687 | 
| CEM-25/A-HW | Forescout CounterACT Enterprise Manager <=25 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $10,149 | 
| CEM-25/HA | Forescout Enterprise Manager <=25 - HA Bundle Pricing | $41,693 | 
| CEM-25/HA-50/HA-U | Forescout Enterprise Manager HA upgrade from CEM-25/HA to CEM-50/HA (SW License Upgrade Only, No Hardware Shipped) Pricing | $29,567 | 
| CEM-25/HA-HW | Forescout CounterACT Enterprise Manager <=25 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $20,303 | 
| CEM-25/HAU | Forescout Enterprise Manager <=25 - HA Upgrade Pricing | $19,896 | 
| CEM-50/A | Forescout Enterprise Manager <=50 Pricing | $37,902 | 
| CEM-50/A-HW | Forescout CounterACT Enterprise Manager <=50 - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $10,149 | 
| CEM-50/AU | Forescout Enterprise Manager Upgrade from CEM-25/A, to CEM-50/A (SW License Upgrade Only, No Hardware Shipped) Pricing | $17,058 | 
| CEM-50/HA | Forescout Enterprise Manager <=50 - HA Bundle Pricing | $66,332 | 
| CEM-50/HA-HW | Forescout CounterACT Enterprise Manager <=50 - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $20,303 | 
| CEM-50/HAU | Forescout Enterprise Manager <=50 - HA Upgrade Pricing | $33,164 | 
| CT100/A | Forescout CounterACT - 6 Copper Ports - 500 Devices Pricing | $13,263 | 
| CT100/AF | Forescout CounterACT - 4 Copper/2 Fiber Ports - 500 Devices Pricing | $14,210 | 
| CT100/AF-HW | Forescout CounterACT - 4 Copper/2 Fiber Ports - 500 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $6,764 | 
| CT100/A-HW | Forescout CounterACT - 6 Copper Ports - 500 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $6,088 | 
| CT100/HA | Forescout CounterACT - 6 Copper- 500 Devices - HA Bundle Pricing | $23,687 | 
| CT100/HAF | Forescout CounterACT - 4 Copper/2 Fiber Ports - 500 Devices - HA Bundle Pricing | $25,582 | 
| CT100/HAF-HW | Forescout CounterACT - 4 Copper/2 Fiber Ports - 500 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $13,534 | 
| CT100/HAFU | Forescout CounterACT - 4 Copper/2 Fiber Ports - 500 Devices - HA Upgrade Pricing | $12,315 | 
| CT100/HA-HW | Forescout CounterACT - 6 Copper Ports - 500 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $12,180 | 
| CT100/HAU | Forescout CounterACT - 6 Copper Ports - 500 Devices - HA Upgrade Pricing | $11,367 | 
| CT1000/A | Forescout CounterACT - 8 Copper Ports - 1000 Devices Pricing | $27,478 | 
| CT1000/AF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports 1000 Devices Pricing | $30,321 | 
| CT1000/AF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 1000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $8,602 | 
| CT1000/AF2-HW-FAILOVER | Forescout CounterACT - 4 Copper/4 Fiber Ports 1000 Devices for Failover Clustering Pricing | $8,602 | 
| CT1000/A-HW | Forescout CounterACT - 8 Copper Ports - 1000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $6,958 | 
| CT1000/A-HW-FAILOVER | Forescout CounterACT - 8 Copper Ports - 1000 Devices for Failover Clustering Pricing | $6,958 | 
| CT1000/HA | Forescout CounterACT - 8 Copper Ports - 1000 - HA Bundle Pricing | $41,693 | 
| CT1000/HAF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports - 1000 Fiber 2 - HA Bundle Pricing | $45,483 | 
| CT1000/HAF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 1000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $17,209 | 
| CT1000/HAFU2 | Forescout CounterACT - 4 Copper/4 Fiber Ports - 1000 Fiber 2 - HA Upgrade Pricing | $18,001 | 
| CT1000/HA-HW | Forescout CounterACT - 8 Copper Ports - 1000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $13,921 | 
| CT1000/HAU | Forescout CounterACT - 8 Copper Ports - 1000 - HA Upgrade Pricing | $16,106 | 
| CT10000/A | Forescout CounterACT - 8 Copper 10000 Devices Pricing | $142,145 | 
| CT10000/AF10G | Forescout CounterACT - 6 Copper/ Dual Fiber 10g 10000 Devices Pricing | $172,607 | 
| CT10000/AF10G-HW | Forescout CounterACT - 6 Copper/Dual Fiber 10g Ports - 10000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $19,336 | 
| CT10000/AF10G-HW-FAILOVER | Forescout CounterACT - 6 Copper/ Dual Fiber 10g 10000 Devices for Failover Clustering Pricing | $19,335 | 
| CT10000/AF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports 10000 Devices Pricing | $152,300 | 
| CT10000/AF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 10000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $18,369 | 
| CT10000/AF2-HW-FAILOVER | Forescout CounterACT - 4 Copper/4 Fiber Ports 10000 Devices for Failover Clustering Pricing | $18,368 | 
| CT10000/A-HW | Forescout CounterACT - 8 Copper Ports - 10000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $15,468 | 
| CT10000/A-HW-FAILOVER | Forescout CounterACT - 8 Copper 10000 Devices for Failover Clustering Pricing | $15,467 | 
| CT10000/HA | Forescout CounterACT - 8 Copper Ports - 10000 - HA Bundle Pricing | $213,223 | 
| CT10000/HAF10G | Forescout CounterACT - 10000 6 Copper/Dual Fiber 10g HA Bundle Pricing | $261,962 | 
| CT10000/HAF10G-HW | Forescout CounterACT - 6 Copper/Dual Fiber 10g Ports - 10000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $38,677 | 
| CT10000/HAF2 | Forescout CounterACT - 10000 4 Copper/4 Fiber - HA Bundle Pricing | $229,469 | 
| CT10000/HAF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 10000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $36,743 | 
| CT10000/HAFU10G | Forescout CounterACT - 10000 6 Copper/Dual Fiber 10g HA Upgrade Pricing | $121,838 | 
| CT10000/HAFU2 | Forescout CounterACT - 10000 4 Copper/4 Fiber - HA Upgrade Pricing | $111,684 | 
| CT10000/HA-HW | Forescout CounterACT - 8 Copper Ports - 10000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $30,941 | 
| CT10000/HAU | Forescout CounterACT - 10000 - HA Upgrade Pricing | $101,529 | 
| CT2000/A | Forescout CounterACT - 8 Copper Ports 2500 Devices Pricing | $46,431 | 
| CT2000/AF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports 2500 Devices Pricing | $49,274 | 
| CT2000/AF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 2500 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $11,600 | 
| CT2000/AF2-HW-FAILOVER | Forescout CounterACT - 4 Copper/4 Fiber Ports 2500 Devices for Failover Clustering Pricing | $11,599 | 
| CT2000/A-HW | Forescout CounterACT - 8 Copper Ports - 2500 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $10,149 | 
| CT2000/A-HW-FAILOVER | Forescout CounterACT - 8 Copper Ports 2500 Devices for Failover Clustering Pricing | $10,149 | 
| CT2000/HA | Forescout CounterACT - 8 Copper Ports - 2500 - HA Bundle Pricing | $70,123 | 
| CT2000/HAF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports - 2500 Fiber 2 - HA Bundle Pricing | $73,913 | 
| CT2000/HAF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 2500 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $23,204 | 
| CT2000/HAFU2 | Forescout CounterACT - 4 Copper/4 Fiber Ports - 2500 Fiber 2 - HA Upgrade Pricing | $28,425 | 
| CT2000/HA-HW | Forescout CounterACT - 8 Copper Ports - 2500 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $20,303 | 
| CT2000/HAU | Forescout CounterACT - 2000 - HA Upgrade Pricing | $26,530 | 
| CT4000/A | Forescout CounterACT - 8 Copper Ports 4000 Devices Pricing | $66,332 | 
| CT4000/AF10G | Forescout CounterACT - 6 Copper/Dual Fiber 10g 4000 Devices Pricing | $80,547 | 
| CT4000/AF10G-HW | Forescout CounterACT - 6 Copper/Dual Fiber 10g Ports - 4000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $15,468 | 
| CT4000/AF10G-HW-FAILOVER | Forescout CounterACT - 6 Copper/Dual Fiber 10g 4000 Devices for Failover Clustering Pricing | $15,467 | 
| CT4000/AF2 | Forescout CounterACT - 4 Copper/4 Fiber Ports 4000 Devices Pricing | $71,070 | 
| CT4000/AF2-HW | Forescout CounterACT - 4 Copper/4 Fiber Ports - 4000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $14,984 | 
| CT4000/AF2-HW-FAILOVER | Forescout CounterACT - 4 Copper/4 Fiber Ports 4000 Devices for Failover Clustering Pricing | $14,984 | 
| CT4000/A-HW | Forescout CounterACT - 8 Copper Ports - 4000 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $13,050 | 
| CT4000/A-HW-FAILOVER | Forescout CounterACT - 8 Copper Ports 4000 Devices for Failover Clustering Pricing | $13,050 | 
| CT4000/HA | Forescout CounterACT - 4000 8 Copper - HA Bundle Pricing | $99,500 | 
| CT4000/HAF10G | Forescout CounterACT - 6 Copper/Dual Fiber 10g HA Bundle Pricing | $122,244 | 
| CT4000/HAF10G-HW | Forescout CounterACT - 6 Copper/Dual Fiber 10g Ports - 4000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $30,941 | 
| CT4000/HAF2 | Forescout CounterACT 4000 Devices, 4 copper, 4 fiber - HA Bundle Pricing | $107,082 | 
| CT4000/HAF2-HW | Forescout CounterACT - 4 Copper, 4 Fiber Ports - 4000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $29,973 | 
| CT4000/HAFU10G | Forescout CounterACT - Dual Fiber 10g HA Upgrade Pricing | $56,855 | 
| CT4000/HAFU2 | Forescout CounterACT - 4000 Fiber 2 - HA Upgrade Pricing | $52,117 | 
| CT4000/HA-HW | Forescout CounterACT - 8 Copper Ports - 4000 Devices - HA Bundle - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $26,105 | 
| CT4000/HAU | Forescout CounterACT - 4000 8 Copper - HA Upgrade Pricing | $47,379 | 
| CTR/A | Forescout CounterACT - 4 Copper Ports, 100 Devices Pricing | $4,734 | 
| CTR/A-HW | Forescout CounterACT - 4 Copper Ports - 100 Devices - HARDWARE ONLY (CounterACT Retirement Form required) Pricing | $1,446 | 
| FS-CC-SAM-100 | ForeScout VM/Counteract Mgr for one year Pricing | $363,976 | 
| FS-CC-SAM-30 | ForeScout VM/Counteract Shared Mgr for one year Pricing | $121,325 | 
| FS-HW-5110 | ForeScout 5110 HW appliance Pricing | $1,542 | 
| FS-HW-5120 | ForeScout 5120 HW appliance Pricing | $7,732 | 
| FS-HW-5140 | ForeScout 5140 HW appliance Pricing | $14,501 | 
| FS-HW-5160 | ForeScout 5160 HW appliance Pricing | $23,204 | 
| FS-HW-CT100 | ForeScout CT100 HW appliance Pricing | $5,894 | 
| FS-HW-CT1000 | ForeScout CT1000 HW appliance Pricing | $6,764 | 
| FS-HW-CT10000 | ForeScout CT10000 HW appliance Pricing | $14,984 | 
| FS-HW-CT10000F10G | ForeScout CT10000F10G HW appliance Pricing | $17,015 | 
| FS-HW-CT10000F2 | ForeScout CT10000F2 HW appliance Pricing | $17,015 | 
| FS-HW-CT1000F2 | ForeScout CT1000F2 HW appliance Pricing | $7,732 | 
| FS-HW-CT100F | ForeScout CT100F HW appliance Pricing | $6,184 | 
| FS-HW-CT2000 | ForeScout CT2000 HW appliance Pricing | $9,666 | 
| FS-HW-CT2000F2 | ForeScout CT2000F2 HW appliance Pricing | $10,633 | 
| FS-HW-CT4000 | ForeScout CT4000 HW appliance Pricing | $12,567 | 
| FS-HW-CT4000F10G | ForeScout CT4000F10G HW appliance Pricing | $14,017 | 
| FS-HW-CT4000F2 | ForeScout CT4000F2 HW appliance Pricing | $14,017 | 
| FS-HW-CTR | ForeScout CTR HW appliance Pricing | $1,349 | 
| FS-LIC-CONTROL-100 | ForeScout CounterACT Control license for 100 endpoints Pricing | $474 | 
| FS-LIC-FAILOVER-100 | ForeScout CounterACT Failover Clustering license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-ADV-CMPL-100 | ForeScout Extended Module for Advanced Compliance, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-BROM-VS-100 | ForeScout Extended Module for Bromium vSentry, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-CARK-100 | ForeScout Extended Module for CyberArk, license for 100 endpoints Pricing | $242 | 
| FS-LIC-MOD-CBLK-100 | ForeScout Extended Module for Carbon Black license, for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-CHKP-NGFW-100 | ForeScout Extended Module for Check Point Next Generation Firewall, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-CHKP-TP-100 | ForeScout Extended Module for Check Point Threat Prevention, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-CSTRK-100 | ForeScout Extended Module for CrowdStrike license, for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-CTRX-XM-100 | ForeScout Extended Module for Citrix XenMobile, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-FEYE-EX-100 | ForeScout Extended Module for FireEye EX, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-FEYE-HX-100 | ForeScout Extended Module for FireEye HX, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-FEYE-NX-100 | ForeScout Extended Module for FireEye NX, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-HPE-ARCS-100 | ForeScout Extended Module for HP ArcSight, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-IBM-BFIX-100 | ForeScout Extended Module for IBM BigFix, license for 100 endpoints Pricing | $242 | 
| FS-LIC-MOD-IBM-M360-100 | ForeScout Extended Module for IBM MaaS360 MDM, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-IBM-QRDR-100 | ForeScout Extended Module for IBM QRadar, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-MBLI-100 | ForeScout Extended Module for MobileIron, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-MCAF-EPO-100 | ForeScout Extended Module for McAfee ePolicy Orchestrator, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-MCAF-TIE-100 | ForeScout Extended Module for McAfee Threat Intelligence Exchange, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-MCAF-VM-100 | ForeScout Extended Module for McAfee Vulnerability Manager, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-OIM-100 | ForeScout Open Integration Module, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-PAN-NGFW-100 | ForeScout Extended Module for Palo Alto Networks Next-Generation Firewall, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-PAN-WF-100 | ForeScout Extended Module for Palo Alto Networks WildFire, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-QLYS-VM-100 | ForeScout Extended Module for Qualys Vulnerability Management, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-RPD7-NXP-100 | ForeScout Extended Module for Rapid7 Nexpose, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-SNOW-100 | ForeScout Extended Module for ServiceNow, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-SPLNK-100 | ForeScout Extended Module for Splunk, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-SYMC-EPP-100 | ForeScout Extended Module for Symantec Endpoint Protection, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-TNBL-VM-100 | ForeScout Extended Module for Tenable Vulnerability Management, license for 100 endpoints Pricing | $237 | 
| FS-LIC-MOD-VMW-AIRW-100 | ForeScout Extended Module for VMware AirWatch, license for 100 endpoints Pricing | $237 | 
| FS-LIC-RESILIENCY-100 | ForeScout CounterACT Resiliency license for 100 endpoints Pricing | $237 | 
| FS-LIC-SEE-100 | ForeScout CounterACT See license for 100 endpoints Pricing | $1,422 | 
| FS-LIC-SEECONTROL-100 | ForeScout CounterACT See + Control license for 100 endpoints Pricing | $1,895 | 
| FS-TRNG-ADMIN-NAM-1 | 4-day ForeScout Certified Administrator Course (virtual or in-class)  per student  North America. Includes one FSCA exam. Pricing | $3,686 | 
| FS-TRNG-ADMIN-NAM-10 | 4-day ForeScout Certified Administrator Course (virtual or in-class) - per student - North America Pricing | $3,583 | 
| FS-TRNG-ADMIN-NAM-12 | 4-day ForeScout Certified Administrator Course at customer site  for 6-12 students  North America. Includes up to 12 FSCA certification exams. Pricing | $17,404 | 
| FS-TRNG-ADMIN-NAM-30 | 4-day ForeScout Certified Administrator Course at customer site - for 6 to 12 students - North America Pricing | $13,924 | 
| FS-TRNG-ADV-NAM-10 | 4-day ForeScout Advanced Administrator Course (virtual or in-class) - per student - North America Pricing | $3,583 | 
| FS-TRNG-ADV-NAM-30 | 4-day ForeScout Advanced Administrator Course at customer site - for 6 to 12 students - North America Pricing | $13,924 | 
| FS-TRNG-CERT-FSCA | ForeScout Certified Administrator Exam. 2-hour online certification exam. Pricing | $102 | 
| FS-TRNG-CERT-FSCE | ForeScout Certified Engineer Exam. 8-hour hands-on certifiaction exam. Must be scheduled in advance. Pricing | $1,229 | 
| FS-TRNG-CUSTOM | One day of custom training development or delivery. Statement of Work required. Pricing | $2,048 | 
| FS-TRNG-ENG-10 | ForeScout Certified Engineer Course (virtual or in-class) - per student Pricing | $3,583 | 
| IMB1-100 | Forescout Integration Module Bundle V1 (License) - 100 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $1,645 | 
| IMB1-1000 | Forescout Integration Module Bundle V1 (License) - 1000 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $10,576 | 
| IMB1-10000 | Forescout Integration Module Bundle V1 (License) - 10000 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $70,506 | 
| IMB1-2500 | Forescout Integration Module Bundle V1 (License) - 2500 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $23,502 | 
| IMB1-500 | Forescout Integration Module Bundle V1 (License) - 500 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $6,463 | 
| IMB1-5000 | Forescout Integration Module Bundle V1 (License) - 5000 devices. Includes ISIM, SIEM, ATD, VA, OIM, SPLUNK and MIM products. Pricing | $41,129 | 
| ISIM-100 | Forescout Intel Security Integration Module (License) - 100 devices Pricing | $531 | 
| ISIM-1000 | Forescout Intel Security Integration Module (License) - 1000 devices Pricing | $3,412 | 
| ISIM-10000 | Forescout Intel Security Integration Module (License) - 10000 devices Pricing | $22,744 | 
| ISIM-2500 | Forescout Intel Security Integration Module (License) - 2500 devices Pricing | $7,581 | 
| ISIM-500 | Forescout Intel Security Integration Module (License) - 500 devices Pricing | $2,085 | 
| ISIM-5000 | Forescout Intel Security Integration Module (License) - 5000 devices Pricing | $13,267 | 
| MIM-100 | Forescout MDM Integration Module (License) - 100 devices Pricing | $796 | 
| MIM-1000 | Forescout MDM Integration Module (License) - 1000 devices Pricing | $5,117 | 
| MIM-10000 | Forescout MDM Integration Module (License) - 10K devices Pricing | $34,116 | 
| MIM-2500 | Forescout MDM Integration Module (License) - 2500 devices Pricing | $11,372 | 
| MIM-500 | Forescout MDM Integration Module (License) - 500 devices Pricing | $3,127 | 
| MIM-5000 | Forescout MDM Integration Module (License) - 5000 devices Pricing | $19,901 | 
| OIM-100 | Forescout Open Integration Module (License) - 100 devices Pricing | $531 | 
| OIM-1000 | Forescout Open Integration Module (License) - 1000 devices Pricing | $3,412 | 
| OIM-10000 | Forescout Open Integration Module (License) - 10000 devices Pricing | $22,744 | 
| OIM-2500 | Forescout Open Integration Module (License) - 2500 devices Pricing | $7,581 | 
| OIM-500 | Forescout Open Integration Module (License) - 500 devices Pricing | $2,085 | 
| OIM-5000 | Forescout Open Integration Module (License) - 5000 devices Pricing | $13,267 | 
| SIEM-100 | Forescout SIEM Integration Module (License) - 100 devices Pricing | $531 | 
| SIEM-1000 | Forescout SIEM Integration Module (License) - 1000 devices Pricing | $3,412 | 
| SIEM-10000 | Forescout SIEM Integration Module (License) - 10000 devices Pricing | $22,744 | 
| SIEM-2500 | Forescout SIEM Integration Module (License) - 2500 devices Pricing | $7,581 | 
| SIEM-500 | Forescout SIEM Integration Module (License) - 500 devices Pricing | $2,085 | 
| SIEM-5000 | Forescout SIEM Integration Module (License) - 5000 devices Pricing | $13,267 | 
| SPLUNK-100 | Forescout Splunk Integration Module (License) - 100 devices Pricing | $531 | 
| SPLUNK-1000 | Forescout Splunk Integration Module (License) - 1000 devices Pricing | $3,412 | 
| SPLUNK-10000 | Forescout Splunk Integration Module (License) - 10000 devices Pricing | $22,744 | 
| SPLUNK-2500 | Forescout Splunk Integration Module (License) - 2500 devices Pricing | $7,581 | 
| SPLUNK-500 | Forescout Splunk Integration Module (License) - 500 devices Pricing | $2,085 | 
| SPLUNK-5000 | Forescout Splunk Integration Module (License) - 5000 devices Pricing | $13,267 | 
| VA-100 | Forescout Vulnerability Assessment Integration Module (License) - 100 devices Pricing | $531 | 
| VA-1000 | Forescout Vulnerability Assessment Integration Module (License) - 1000 devices Pricing | $3,412 | 
| VA-10000 | Forescout Vulnerability Assessment Integration Module (License) - 10000 devices Pricing | $22,744 | 
| VA-2500 | Forescout Vulnerability Assessment Integration Module (License) - 2500 devices Pricing | $7,581 | 
| VA-500 | Forescout Vulnerability Assessment Integration Module (License) - 500 devices Pricing | $2,085 | 
| VA-5000 | Forescout Vulnerability Assessment Integration Module (License) - 5000 devices Pricing | $13,267 | 
| VCED-100000 | Forescout VM CounterACT Enterprise Director Pricing | $331,679 | 
| VCED-AOL-100000 | Forescout VM CounterACT Enterprise Director Capacity Add On License 100,000 devices Pricing | $331,679 | 
| VCEM-05 | Forescout VM CounterACT Enterprise Manager - 5 Appliances Pricing | $9,710 | 
| VCEM-05/05HAU | Forescout VM HA PAIR CounterACT Enterprise Manager - Upgrade from VCEM-05 to VCEM-05/HA Pricing | $5,340 | 
| VCEM-05/HA | Forescout VM HA PAIR CounterACT Enterprise Manager - 5 Appliances Pricing | $14,566 | 
